size guide 'All I ever wanted' top
Please note this is the measurement of the actual swimwear in cms
SIZE AU | 14 | 16 | 18 | 20 |
BUST | 84 | 88 | 92 | 96 |
WAIST | 76 | 80 | 84 | 88 |
HIPS | 88 | 92 | 96 | 100 |
Please note this is the measurement of the actual swimwear in cms
SIZE AU | 14 | 16 | 18 | 20 |
BUST | 84 | 88 | 92 | 96 |
WAIST | 76 | 80 | 84 | 88 |
HIPS | 88 | 92 | 96 | 100 |
Come as you are...
Join the crew and get 10% off your first order